Pada Chart KPOP Mnet minggu ke-1 bulan Maret 2012 ini, posisi pertama ditempati oleh Miss A dengan lagu barunya Touch, diposisi ke-2 ada John Park dengan lagunya Falling dan di posisi ketiga ditempati oleh FTIsland - Severely yang turun satu peringkat dari minggu lalu. Tangga lagu lengkap K-Pop Mnet bulan maret 2012 minggu ke-1 bisa lihat pada tabel di bawah.
Chart / Tangga Lagu KPOP Bulan Maret 2012 (Rilis 1 Maret 2012)
Peringkat | - | Penyanyi / Judul Lagu | Ket. |
1 | Miss A - Touch | baru | |
2 | John Park - Falling | baru | |
3 | FTIsland - Severely | ||
4 | K.Will - I Need You | ||
5 | SE7VEN - When I Can't Sing | ||
6 | Jay Park - Know Your Name | ||
7 | Block B - Nanrina Ailee - Heaven | ||
8 | TEEN TOP - Crazy Dal★shabet - Hit U | ||
9 | BlockB - Nanrina | ||
10 | Miryo - Dirty | ||
11 | Sunny Hill - The Grasshoppers | ||
12 | Brave Girls - Lately You | baru | |
13 | Davinchi - Will think of you Viva! - Sweet Sorrow | ||
14 | Jang Jaeln - None other than you | ||
15 | SPICA - Russian Roulette | ||
16 | Brian - Let This Die | ||
17 | Lee YoungHyun - Love, Break Up | ||
18 | Sweet Sorrow - Viva! | ||
19 | EXID - Whoz That Girl | ||
20 | Kim GeuRim - To You (Original Ver.) | baru | |
21 | Kim Bokyung - Even when i close my eyes | baru | |
22 | Park JiYoon - Dream To Be The Tress | ||
23 | MBLAQ - Run | baru | |
24 | SUKI - I'm afraid of being separated from you | baru | |
25 | ChoColat - One More Day | ||
26 | Kim KyungHo - The unexpected story | ||
27 | Lee Jung - Private | ||
28 | LEDApple - Time Is Up | ||
29 | B.A.P - Secret Love | baru | |
30 | We - Party | baru | |
31 | M To M - Because of that man | ||
32 | Jiggy Dogg - Empty my mind (Original Ver.) | baru | |
33 | Evan - Tryng Not To Remember | ||
34 | Sin ChiReem - On My Way Home | ||
35 | STELLAR - UFO | ||
36 | Taru - Summer Day | ||
37 | F.I.X - Dont Say | ||
38 | SPEED BY T-ARA - Lovey-Dovey Plus | ||
39 | GP Basic - Edge Ta (Ride The Edge) | ||
40 | Yoon JongShin - Longing for festival | ||
41 | X-Five (X-5) - Dangerous | ||
42 | Six Bomb - Chiki Chiki Bomb | ||
43 | Take Hyun - Stand By Me | baru | |
44 | M.Street - My Angel | ||
45 | Superkidd - Feel Good | ||
46 | DOK2 - Best Time 9in Our Life) | ||
47 | AOAOA - Soul Dive | ||
48 | SpinEL - I Don't Know | ||
49 | POETREE - Lost | ||
50 | Soul Harmony - Power of Music |
NB: Penilaian chart Mnet berdasarkan, Music source sales 40% + Asian music fan voting 15% + Real-time chart rank 15% + recorded music media sales 10% + Preferrence score by music experts + SMS voting 10%.
Jika Mnet sudah mengupdate chart-nya, sebisa mungkin kami akan memposting chart tersebut ke blog ristizona ini jadi ditunggu saja ya. thanks.
Jika Mnet sudah mengupdate chart-nya, sebisa mungkin kami akan memposting chart tersebut ke blog ristizona ini jadi ditunggu saja ya. thanks.
No comments:
Post a Comment